14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

LOGIN HERE

Power Grid Corporation of India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532898 | NSE Symbol : POWERGRID | ISIN : INE752E01010 | Industry : Power Generation & Distribution |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
20 Nov 2023 210.00 211.20 208.90 209.30 4,06,879
21 Nov 2023 210.00 210.20 207.95 208.90 4,13,392
22 Nov 2023 208.10 212.60 208.10 211.50 2,95,212
23 Nov 2023 212.45 213.10 209.30 210.85 3,59,298
24 Nov 2023 211.75 212.05 209.50 210.55 5,45,284
28 Nov 2023 213.00 213.35 209.45 210.15 6,11,095
29 Nov 2023 211.45 211.45 209.10 211.10 1,84,882
30 Nov 2023 210.65 212.75 208.20 208.95 5,34,577
01 Dec 2023 211.65 212.40 209.50 210.35 10,88,477
04 Dec 2023 211.95 214.00 211.70 212.90 92,23,907
05 Dec 2023 213.30 223.20 211.70 222.40 14,31,243
06 Dec 2023 225.05 226.25 222.45 224.40 9,28,866
07 Dec 2023 225.25 232.35 224.40 229.85 9,68,441
08 Dec 2023 232.45 233.40 226.45 228.55 10,72,993
11 Dec 2023 228.50 232.85 227.55 230.95 2,68,147
1 2 3  Next